JOINING PACKAGE
| Sr. No. | Package | Per Day Incentive | Days Capping | Number Of Bed |
|---|---|---|---|---|
| 1 | Rs. 11250/- | Rs. 50/- | Rs. 450/- | 1 BED |
| 2 | Rs. 33250/- | Rs. 125/- | Rs. 540/- | 3 BED |
| 3 | Rs. 67500/- | Rs. 250/- | Rs. 540/- | 6 BED |
| 4 | Rs. 135000/- | Rs. 500/- | Rs. 540/- | 12 BED |
| 5 | Rs. 270000/- | Rs. 1000/- | Rs. 540/- | 25 BED |
| 6 | Rs. 540000/- | Rs. 2000/- | Rs. 540/- | 50 BED |
SIMPLY PURCHASE A PACKAGE FROM YOUR EASY INCOME DASHBOARD
LEVEL INCOME
| Level | Income | |
|---|---|---|
| 1ST | 10 % | |
| 2ND | 7 % | |
| 3TH | 5 % | |
| 4TH | 5 % | |
| 5TH | 5 % | |
| 6TH to 15TH | 3 % | |
| 16TH to 40TH | 1 % |
DIRECT INCOME
You Will Get Instant Direct Income Is 5% One Time.
REWARD AND SALARY
| Sr. No. | BUSINESS | REWARD | SALARY | MONTH | |
|---|---|---|---|---|---|
| 1 | 3 LAC | Smartphone | Rs. 5000/- | Rs. 1000/- | 12 |
| 2 | 7 LAC | Tab | Rs. 11000/- | Rs. 2000/- | 12 |
| 3 | 12 LAC | Laptop | Rs. 21000/- | Rs. 3500/- | 12 |
| 4 | 21 LAC | Bike | Rs. 51000/- | Rs. 5000/- | 12 |
| 5 | 50 LAC | Car | Rs. 150000/- | Rs. 7000/- | 12 |
| 6 | 1 CR | BULLET | Rs. 2 LAC | Rs. 10000/- | 12 |
| 7 | 2 CR | TOYOTA GLANZA | Rs. 5 LAC | Rs. 21000/- | 12 |
| 8 | 5 CR | FORTUNER | Rs. 15 LAC | Rs.51000/- | 18 |
| 9 | 10 CR | MG CAR | Rs. 25 LAC | Rs. 1 LAC | 18 |
| 10 | 20 CR | BMW | Rs. 40 LAC | Rs. 1.5LAC | 18 |
| 11 | 50 CR | RANGE ROVER | Rs. 1 CR | Rs. 2.5LAC | 24 |
| 12 | 100 CR | LUXURY HOUSE | Rs.2 CR | Rs. 5LAC | 24 |
| 13 | 200 CR | LUXURY VILLA | Rs. 10 CR | Rs. 7LAC | 30 |
| 14 | 500 CR | 15 CR | ... | Rs. 25 LAC | 36 |
Note:- You Will Get These Rewards As Per Your 30:30:40 Business.
TERMS & CONDITIONS
WORKING PAYOUT WEEKLY SATURDAY CLOSINGS
MONDAY OR TUESDAY PAYOUT
5% TDS AND 5% ADMIN
PROFIT SHARING MONTHLY CLOSING
PAYOUT 1 TO 5 OF EVERY MONTH
